Glass Fuses
AGA Fuses
| Part # | Amperage | Notes |
| AGA1 | 1 Amp | All AGA fuses available as 5 packs or in 100 packs. Custom lables available. |
| AGA1.5 | 1.5 Amps |
| AGA2 | 2 Amps |
| AGA2.5 | 2.5 Amps |
| AGA3 | 3 Amps |
| AGA5 | 5 Amps |
| AGA6 | 6 Amps |
| AGA7.5 | 7.5 Amps |
| AGA10 | 10 Amps |
| AGA15 | 15 Amps |
| AGA20 | 20 Amps |
| AGA25 | 25 Amps |
| AGA30 | 30 Amps |
Please Call For Pricing and Availability |
AGC Fuses
| Part # | Amperage | Notes |
| AGC1 | 1 Amp | All AGC fuses available as 5 packs or in 100 packs. Custom lables available. |
| AGC1.5 | 1.5 Amps |
| AGC2 | 2 Amps |
| AGC2.5 | 2.5 Amps |
| AGC3 | 3 Amps |
| AGC5 | 5 Amps |
| AGC6 | 6 Amps |
| AGC7.5 | 7.5 Amps |
| AGC10 | 10 Amps |
| AGC15 | 15 Amps |
| AGC20 | 20 Amps |
| AGC25 | 25 Amps |
| AGC30 | 30 Amps |
Please Call For Pricing and Availability |
AGW Fuses
| Part # | Amperage | Notes |
| AGW1 | 1 Amp | All AGW fuses available as 5 packs or in 100 packs. Custom lables available. |
| AGW1.5 | 1.5 Amps |
| AGW2 | 2 Amps |
| AGW2.5 | 2.5 Amps |
| AGW3 | 3 Amps |
| AGW5 | 5 Amps |
| AGW6 | 6 Amps |
| AGW7.5 | 7.5 Amps |
| AGW10 | 10 Amps |
| AGW15 | 15 Amps |
| AGW20 | 20 Amps |
| AGW30 | 30 Amps |
Please Call For Pricing and Availability |
AGX Fuses
| Part # | Amperage | Notes |
| AGX2 | 2 Amp | All AGX fuses available as 5 packs or in 100 packs. Custom lables available. |
| AGX3 | 3 Amps |
| AGX20 | 20 Amps |
| AGX25 | 25 Amps |
| AGX30 | 30 Amps |
Please Call For Pricing and Availability |
GBC Fuses
| Part # | Amperage | Color | Notes |
| GBC5 | 5 Amp | Yellow | All GBC fuses available as 5 packs or in 100 packs. Custom lables available. |
| GBC8 | 8 Amps | White |
| GBC16 | 16 Amps | Red |
| GBC25 | 25 Amps | Blue |
Please Call For Pricing and Availability |
SFE Fuses
| Part # | Amperage | Notes |
| SFE4 | 4 Amp | All AGX fuses available as 5 packs or in 100 packs. Custom lables available. |
| SFE6 | 6 Amps |
| SFE7.5 | 7.5 Amps |
| SFE9 | 9 Amps |
| SFE14 | 14 Amps |
| SFE20 | 20 Amps |
| SFE30 | 30 Amps |
Please Call For Pricing and Availability |
A Note About Fuse Dimensions
**In general, glass fuses are designated by physical size & type.
All AGC Fuses measure 1/4" diameter by 1 1/4" in length.
All AGW Fuses measure 1/4" diameter by 7/8" in length.
SFE Fuses are the exception to the rule: they change in length as amperage ratings increase.
Back to Products